哈氏合金钢、普通不锈钢、钛合金在各种腐蚀介质下的耐腐蚀性
哈氏合金钢在各种腐蚀介质下的耐腐蚀性 | |||||
腐蚀介质 | 浓度% | 温度ºC | 耐腐蚀性 | ||
钛 | 普通不锈钢 | 哈氏合金 | |||
盐酸 | 10 | 24 | ○ | × | √ |
30 | 24 | × | × | √ | |
10 | 80 | × | – | ○ | |
30 | 80 | × | – | △ | |
硫酸 | 10 | 24 | △ | – | √ |
50 | 24 | × | × | √ | |
10 | 100 | × | – | √ | |
50 | 100 | × | – | √ | |
硝酸 | 10 | 24 | √ | √ | √ |
50 | 24 | √ | √ | – | |
10 | 100 | √ | √ | △ | |
50 | 100 | √ | 〇 | – | |
王水 | HCl-HNO3 | 24 | √ | × | △ |
3:01 | 100 | 〇 | – | – | |
铬酸 | 5 | 24 | √ | – | √ |
氢氟酸 | 5 | 30 | × | × | △ |
磷酸 | 10(通气) | 24 | 〇 | √ | √ |
50(通气) | 24 | △ | √ | √ | |
10(通气) | 100 | × | √ | √ | |
10(通气) | 100 | × | ○ | √ | |
三氯化铁 | 10 | 24 | √ | × | √ |
30 | 24 | √ | × | √ | |
10 | 100 | √ | – | × | |
30 | 100 | √ | – | × | |
氯化铜 | 10 | 24 | 〇 | × | 〇 |
30 | 24 | 〇 | × | 〇 | |
10 | 100 | 〇 | – | – | |
30 | 100 | 〇 | – | – | |
氯化钍 | 10 | 24 | √ | 〇 | 〇 |
40 | 24 | √ | 〇 | 〇 | |
10 | 100 | √* | 〇* | 〇 | |
40 | 100 | √* | 〇* | 〇 | |
氯 化 钙 |
10 | 24 | √ | √ | √ |
50 | 24 | √ | ○ | √ | |
10 | 100 | √* | – | √ | |
50 | 100 | √* | × | √ | |
氯 化 氨 |
10 | 24 | √ | △ | √ |
40 | 24 | √ | – | √ | |
10 | 100 | √* | – | √ | |
40 | 100 | √* | – | √ | |
氯 化 镁 |
10 | 24 | √ | △ | √ |
40 | 24 | √ | ○ | √ | |
10 | 100 | √* | △* | √ | |
40 | 100 | √* | – | √ | |
硫 酸 铁 |
10 | 24 | √ | ○ | ○ |
50 | 24 | √ | ○ | ○ | |
10 | 100 | √ | 〇 | 〇 | |
50 | 100 | √ | – | ○ | |
氨 水 |
10 | 24 | √ | √ | √ |
30 | 24 | √ | √ | √ | |
10 | 80 | √ | 〇 | 〇 | |
30 | 80 | √ | ○ | √ | |
氢 氧 化 钠 |
10 | 24 | √ | √ | √ |
50 | 24 | √ | √ | – | |
10 | 100 | √ | √ | √ | |
50 | 100 | ○ | ○ | √ | |
碳 酸 钠 |
10 | 24 | √ | √ | √ |
30 | 24 | – | – | – | |
10 | 100 | √ | √ | √ | |
30 | 100 | √ | √ | √ | |
硫 化 氢 |
干燥 | 24 | √ | △ | √ |
湿 | 24 | √ | 〇 | 〇 | |
氯 气 |
干燥 | 24 | × | – | √ |
湿 | 24 | √ | – | △ | |
干燥 | 100 | – | √ | ○ | |
湿 | 90 | √ | – | △ | |
二氧化硫 | 干燥 | 30—60 | √ | – | – |
湿 | 30—90 | √ | – | – | |
海水 | 高速流动状态 | 24 | √ | – | – |
100 | √* | – | √ | ||
醋酸 | 10 | 24 | √ | √ | √ |
60 | 24 | √ | √ | √ | |
10 | 100 | √ | √ | √ | |
60 | 100 | √ | ○ | √ | |
甲酸 | 10 | 24 | ○ | ○ | √ |
50 | 24 | ○ | ○ | √ | |
10 | 100 | 〇 | × | √ | |
30 | 100 | × | × | √ | |
乳酸 | 10 | 24 | √ | ○ | ○ |
50 | 24 | √ | ○ | √ | |
10 | 100 | √ | 〇 | 〇 | |
50 | 100 | √ | × | ○ | |
草酸 | 10 | 24 | ○ | ○ | ○ |
20 | 52 | × | – | ○ | |
50 | 24 | – | ○ | ○ | |
10 | 100 | – | – | ○ | |
50 | 100 | – | × | ○ | |
柠檬酸 | 10 | 24 | √ | ○ | √ |
50 | 24 | √ | ○ | √ | |
10 | 100 | √ | 〇 | √ | |
50 | 100 | × | × | √ | |
√ 腐蚀率<0.051毫米/年,○ 腐蚀率<0.508毫米/年, △ 腐蚀率0.508—1.27 毫米/年 ,× 腐蚀率>1.27 毫米/年 , * 特定情况下,可能产生点腐蚀或者局部腐蚀。 | |||||
以上资料仅供参考。 |